Scorri la entry list verso destra per vedere tutti le info e i dettagli.
|
Barca/Boat |
Anno/Year |
Progettista/Designer |
Lung./Length |
Larg./Width |
Pesc./ Draught |
|---|---|---|---|---|---|
| ARCADIA III | 1969 | O.STEPHENS | 11,25 m | — | 1,90 m |
| ARIA | 1935 | Costaguta | 14,16 m | 2,61 m | 2,00 m |
| ARTICA II | 1956 | Illingworth | 12,94 m | 3,04 m | 2,25 m |
| BARUNA OF 1938 | 1938 | OLIN STEPHENS | 21,75 m | 4,53 m | 3,00 m |
| BLUE BIRD (barca d’appoggio Baruna of 1938) | 1938 | G.L Waston & Co | 32,00 m | 6,00 m | 3,20 m |
| CAMBRIA | 1928 | William Fife | 40 m | 6,28 m | 4,2 m |
| CARIAD | 1896 | Arthur E Payne | 36,00 m | 3,6 m | 5,52 m |
| EA | 1952 | Baglietto | 19,30 m | 3,65 m | 3,10 m |
| EMILIA | 1930 | Attilio Costaguta | 20,93 m | 3,74 m | 2,95 m |
| ENDRICK | 1912 | WILLIAM FIFE | 11,24 m | 2,01 m | 1,70 m |
| FALCON | 1930 | Franck Paine | 15,60 m | 2.80 m | 2,20 m |
| FIREBIRD | 1963 | Robert Clark | 20,80 m | 4,50 m | 2,70 m |
| FRANCE I | 1970 | André Mauric | 19,13 m | 3,76 m | 2,57 m |
| GREYLAG | 1932 | T. H. Butler | 9,51 m | 2,59 m | 1,32 m |
| JO-IR II | 1972 | Valdettaro | 13,20 m | 3,50 m | 1,90 m |
| KIWI MAGIC | 1986 | Bruce Farr | 19,42 m | 3,60 m | 2,66 m |
| KIS | 2012 | DD | 14,50 m | 2,25 m | 2,54 m |
| LILLI II | 1953 | Cesare Sangermani Senior | 10,68 m | 2,30 m | 1,60 m |
| MANITOU | 1937 | Olin Stephens – Sparkman & Stephens | 18,9 m | 4,2 m | 2,6 m |
| NIN | 1913 | Jean QUERNEL | 13,15 m | 2,52 m | 1,69 m |
| OJALA’ II | 1973 | Sparkman & Stephens | 11,54 m | 3,49 m | 2,00 m |
| PARELTJE | 2025 | Hoek Design | 11,40 m | 2,60 m | 2,60 m |
| Misha (barca d’appoggio Pareltje) | — | — | 19,40 m | — | — |
| PATIENCE | 1931 | Charles Nicholsons | 23,50 m | 4,60 | 3,00 |
| PENELOPE | 1965 | Olin Stephens | 12,05 m | 3,04 m | 2,05 m |
| RESOLUTE SALMON | 1976 | Britton Change | 10,91 m | 3,51 m | 2,34 m |
| SAMSARA | 1977 | German Frers | 10,00m | 2,00m | 3,20m |
| SANDRA | 1972 | SANGERMANI | 11,98 m | 3,75 m | 2,20 m |
| SERENADE | 1938 | Nicolas Potter | 19,01 m | 4,11 m | 2,64 m |
| SILHOUETTE | 1910 | William Fife III | 15,20 m | 2,36 m | 1,70 m |
| SULA IRON FOX | 1972 | Michel Dufour | 9,25 m | 3,00 m | 1,35 m |
| TABU’ | 1968 | Anselmi Boretti | 13,30 m | 3,80 m | 2,00 m |
| THEA | 1918 | Johan Anker, Norway | 20,06 m | 3,46 m | 3,65 m |
| THELAS (barca d’appoggio Zest) | 1936 | Norman Hart | 20,50 m | 1,72 m | 4,20 m |
| VANITY | 1936 | William Fife III | 21,50 m | 3,72 m | 2,65 m |
| VICTORIA | 2026 | Burgess | 14,7 m | 2,77 m | 2,01 m |
| WHITE PEPPER | 1983 | Cuthsberton & Cassian | 8,68 m | 2,87 m | 1,50 m |
| ZEST | 1935 | Knud H. Reimers | 8,30 m | 1,30 m | 1,90 m |





