Yachts participants to Vele d’Epoca 2024
This list of yachts participants to the gathering in Imperia grows every day!
Yacht | Length |
Anne Sophie | 14,88m |
Aria | 14,16m |
Arcadia III | 11,25m |
Argynne 3 | 14m |
Artica II | 12,94m |
Barbara | 15,25m (Lt) 19m (La) |
Baruna of 1938 | 21,85m |
Beppe Croce | 12m |
Binker | 13,95m |
Bluebird | 30m |
Cambria | 40m |
Chaplin | 16,54m |
Corsaro II | |
Crivizza | 11,5m |
EA | 19,50m |
Emilia Prima | 20,91m |
Emilie | 18,6m |
Firebird | 21m |
Flika | 13,5m |
Greylag | 9,51m |
Leon Pancaldo | 18,43m |
Leudo | 15,10m |
Marga | 17,2m |
Michina | 8,90m |
Midva | 10,61m |
Naema | 41m |
Ojala II | 11,54m |
Oliria | 19,03m |
One Wave | 11,26m |
Optimist | 11,46m |
Orianda | 26m |
Palynodie II | 12,14m |
Penelope | 12,05m |
Pilgrim | 14m |
Puritan | 31,32m |
Resolute Salmon | 10,91 |
Sagittarius | 12,41m |
Samsara | 10m |
Samurai | |
Sandra | 11,96m |
Serenade | 19m |
Seven Seas | 9,15m |
Stromer | 13,88m |
Sylphe | 18,35m |
Tartana | 20m |
Triboulet | |
Tuiga | 28m |
Valentina | 10,776m |
Vistona | 18m |
Windhover | 11,31m |